
Hands On:
10 minutes
Total Time:
160 minutes
Serves:
6
Ingredients
- 2 cups It's Your Churn vanilla bean ice cream, softened
- 4 Hy-Vee Bakery oatmeal chocolate chip cookies, chopped
- 2 tbsp Hy-Vee mini semisweet chocolate chips
- 1 cup Hy-Vee frozen dark sweet cherries, halved
- 6 sugar cones, for serving
Preparation
Nutrition Facts
Serving
Size: 0 ice
Serves: 6
| Amount Per Serving | ||
|---|---|---|
| Calories: | 47 | |
| % Daily Value* | ||
| Total Fat: 2g | 2% | |
| Saturated Fat: 1g | ||
| Trans Fat: 0g | ||
| Cholesterol: 5mg | 2% | |
| Sodium: 30mg | 1% | |
| Total Carbohydrate: 7g | 3% | |
| Dietary Fiber: 0g | 1% | |
| Sugars: 4g | 8% | |
| Protein: 1g | 1% | |












