
Hands On:
10 minutes
Total Time:
360 minutes
Serves:
5
Ingredients
- ¾ cup Hy-Vee fresh squeezed orange juice
- ¾ cup sparkling wine, plus additional for serving
- 7 or 8 Basket & Bushel strawberries, trimmed and sliced or halved; plus additional whole strawberries for garnish
- 15 Basket & Bushel red raspberries
Preparation
Nutrition Facts
Serves: 5
| Amount Per Serving | ||
|---|---|---|
| Calories: | 12 | |
| % Daily Value* | ||
| Total Fat: 0g | 0% | |
| Saturated Fat: 0g | ||
| Trans Fat: 0g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 0mg | 0% | |
| Total Carbohydrate: 1g | 1% | |
| Dietary Fiber: 1g | 4% | |
| Sugars: 1g | 2% | |
| Protein: 0g | 0% | |












